Where We Ride
The Bike & Build routes offer riders a wide variety of options. From regionalized routes to cross-country excursions, every rider will get the chance to experience some of the finest views in the nation.
Central U.S.
May 29 – Aug 14, 2023
Not too North, not too South, not too early, not too late. Central United States (CUS) is the Goldilocks of our route list. Shortly after the first build in Yorktown, VA, riders tackle the infamous and enchanting Blue Ridge Mountains. As riders pedal through the ever-stretching Heartland, they’ll follow the decades-old path of cross-country cyclists tracing segments of the TransAmerica Trail.
The Midwest eventually gives way to the charms of the Rockies including the Tetons and Yellowstone National Park. Riders then experience some of the best-kept secrets of the West in locales like Jackson, WY and Missoula, MT. After the last build day in Eugene, Oregon, CUS ends at the Pacific Ocean in Florence, OR.


The Route

Dates
5/29/2023 | Yorktown | VA | zero |
5/30/2023 | Yorktown | VA | 22 |
5/31/2023 | Richmond (Wheel Dip!) | VA | 68 |
6/1/2023 | Richmond | VA | 0 |
6/2/2023 | Mineral | VA | 50 |
6/3/2023 | Charlottesville | VA | 54 |
6/4/2023 | Charlottesville | VA | 0 |
6/5/2023 | Lexington | VA | 84 |
6/6/2023 | Roanoke | VA | 53 |
6/7/2023 | Roanoke | VA | 0 |
6/8/2023 | Pulaski | VA | 63 |
6/9/2023 | Sugar Grove | VA | 59 |
6/10/2023 | Honaker | VA | 64 |
6/11/2023 | Elkhorn City | KY | 56 |
6/12/2023 | Hazard | KY | 73 |
6/13/2023 | Hazard | KY | 0 |
6/14/2023 | McKee | KY | 75 |
6/15/2023 | Berea | KY | 23 |
6/16/2023 | Berea | KY | 0 |
6/17/2023 | Springfield | KY | 77 |
6/18/2023 | Leitchfield | KY | 88 |
6/19/2023 | Owensboro | KY | 101 |
6/20/2023 | Harrisburg | IL | 65 |
6/21/2023 | Harrisburg | IL | 0 |
6/22/2023 | Carbondale | IL | 31 |
6/23/2023 | Farmington | MO | 93 |
6/24/2023 | Farmington | MO | 0 |
6/25/2023 | Eminence | MO | 87 |
6/26/2023 | Hartville | MO | 80 |
6/27/2023 | Walnut Grove | MO | 66 |
6/28/2023 | Pittsburg | KS | 77 |
6/29/2023 | Pittsburg | KS | 0 |
6/30/2023 | Chanute | KS | 59 |
7/1/2023 | Rosalia | KS | 76 |
7/2/2023 | Newton | KS | 56 |
7/3/2023 | St. John | KS | 105 |
7/4/2023 | Dodge City | KS | 77 |
7/5/2023 | Dodge City | KS | 0 |
7/6/2023 | Garden City | KS | 55 |
7/7/2023 | Lamar | CO | 105 |
7/8/2023 | Rocky Ford | CO | 66 |
7/9/2023 | Pueblo | CO | 61 |
7/10/2023 | Pueblo | CO | 0 |
7/11/2023 | Guffey | CO | 72 |
7/12/2023 | Fairplay | CO | 75 |
7/13/2023 | Fairplay | CO | 0 |
7/14/2023 | Kremmling | CO | 78 |
7/15/2023 | Walden | CO | 78 |
7/16/2023 | Saratoga | WY | 68 |
7/17/2023 | Saratoga | WY | 0 |
7/18/2023 | Rawlins | WY | 44 |
7/19/2023 | Jeffrey City | WY | 68 |
7/20/2023 | Lander | WY | 61 |
7/21/2023 | Dubois | WY | 77 |
7/22/2023 | Jackson | WY | 86 |
7/23/2023 | Jackson | WY | 0 |
7/24/2023 | Ashton | ID | 71 |
7/25/2023 | West Yellowstone | ID | 57 |
7/26/2023 | West Yellowstone | ID | 0 |
7/27/2023 | Sheridan | MT | 104 |
7/28/2023 | Jackson | MT | 84 |
7/29/2023 | Darby | MT | 76 |
7/30/2023 | Missoula | MT | 64 |
7/31/2023 | Missoula | MT | 0 |
8/1/2023 | Wilderness Gateway Campground | ID | 95 |
8/2/2023 | Kooskia | ID | 49 |
8/3/2023 | Riggins | ID | 68 |
8/4/2023 | Cambridge | ID | 85 |
8/5/2023 | Halfway | OR | 57 |
8/6/2023 | Baker City | OR | 55 |
8/7/2023 | Baker City | OR | 0 |
8/8/2023 | John Day | OR | 80 |
8/9/2023 | Mitchell | OR | 69 |
8/10/2023 | Sisters | OR | 94 |
8/11/2023 | Eugene | OR | 94 |
8/12/2023 | Eugene | OR | 0 |
8/13/2023 | Florence (Wheel Dip!) | OR | 66 |
8/14/2023 | Florence | OR | 0 |


Northern U.S.
June 8 – Aug 26, 2023
Northern United States (NUS) is one of Bike & Build’s original routes, having been around since 2003. Kicking off in Portsmouth, NH, riders start traversing New England mountains on day one, rolling through the Green Mountains and the Adirondacks en route to Niagara Falls.
The Midwest will play some of its aces, as rider swoop through Ann Arbor, Grand Rapids, Chicago, Madison, and St. Paul and spend close to two weeks in Minnesota, dontchaknow. Then the west starts to call and the route skims the Canadian border through North Dakota and Montana with Glacier National Park waiting on the other side. The route is capped off by the Cascade Mountains in Washington and wraps up in Bellingham, Washington.
The Route

Dates
6/8/2023 | Portsmouth | NH | zero |
6/9/2023 | Portsmouth | NH | 16 |
6/10/2023 | Portsmouth | NH | 0 |
6/11/2023 | Concord (Wheel Dip!) | NH | 59 |
6/12/2023 | New London | NH | 34 |
6/13/2023 | Lebanon | NH | 34 |
6/14/2023 | Lebanon | NH | 0 |
6/15/2023 | Rochester | VT | 53 |
6/16/2023 | Ticonderoga | NY | 41 |
6/17/2023 | Long Lake | NY | 62 |
6/18/2023 | Boonville | NY | 73 |
6/19/2023 | Palermo | NY | 69 |
6/20/2023 | Rochester | NY | 94 |
6/21/2023 | Rochester | NY | zero |
6/22/2023 | Niagra Falls | NY | 88 |
6/23/2023 | Westfield | NY | 90 |
6/24/2023 | Ashtabula | OH | 80 |
6/25/2023 | Cleveland | OH | 62 |
6/26/2023 | Cleveland | OH | 0 |
6/27/2023 | Elmore | OH | 102 |
6/28/2023 | Ann Arbor | MI | 107 |
6/29/2023 | Ann Arbor | MI | 0 |
6/30/2023 | Eaton Rapids | MI | 65 |
7/1/2023 | Grand Rapids | MI | 82 |
7/2/2023 | Grand Rapids | MI | 0 |
7/3/2023 | Kalamazoo | MI | 59 |
7/4/2023 | South Bend | IN | 82 |
7/5/2023 | Michigan City | IN | 47 |
7/6/2023 | Chicago | IL | 74 |
7/7/2023 | Chicago | IL | zero |
7/8/2023 | Grayslake | IL | 44 |
7/9/2023 | Janesville | WI | 77 |
7/10/2023 | Madison | WI | 45 |
7/11/2023 | Madison | WI | 0 |
7/12/2023 | Elroy | WI | 90 |
7/13/2023 | La Crosse | WI | 58 |
7/14/2023 | La Crosse | WI | 0 |
7/15/2023 | Pepin | WI | 64 |
7/16/2023 | St Paul | MN | 78 |
7/17/2023 | Dalbo | MN | 59 |
7/18/2023 | Moose Lake | MN | 72 |
7/19/2023 | Duluth | MN | 46 |
7/20/2023 | Duluth | MN | 0 |
7/21/2023 | Grand Rapids | MN | 89 |
7/22/2023 | Bemidji | MN | 70 |
7/23/2023 | Mahnomen | MN | 61 |
7/24/2023 | Fargo | MN | 81 |
7/25/2023 | Fargo | MN | 0 |
7/26/2023 | Litchville | ND | 83 |
7/27/2023 | Napoleon | ND | 85 |
7/28/2023 | Bizmark | ND | 71 |
7/29/2023 | Bizmark | ND | 0 |
7/30/2023 | Richardton | ND | 85 |
7/31/2023 | Theodore Roosevelt National Park | ND | 60 |
8/1/2023 | Glendive | MT | 76 |
8/2/2023 | Circle | MT | 50 |
8/3/2023 | Jordan | MT | 66 |
8/4/2023 | Winnet | MT | 76 |
8/5/2023 | Lewistown | MT | 55 |
8/6/2023 | Great Falls | MT | 105 |
8/7/2023 | Great Falls | MT | 0 |
8/8/2023 | Conrad | MT | 61 |
8/9/2023 | Cut Bank | MT | 48 |
8/10/2023 | Glacier National Park | MT | 64 |
8/11/2023 | Glacier National Park | MT | zero |
8/12/2023 | Whitefish | MT | 84 |
8/13/2023 | Whitefish | MT | 0 |
8/14/2023 | Eureka | MT | 60 |
8/15/2023 | Libby | MT | 76 |
8/16/2023 | Sandpoint | ID | 96 |
8/17/2023 | Sandpoint | ID | 0 |
8/18/2023 | Metaline Falls | WA | 98 |
8/19/2023 | Republic | WA | 101 |
8/20/2023 | Omak | WA | 64 |
8/21/2023 | Omak | WA | 0 |
8/22/2023 | Early Winters | WA | 59 |
8/23/2023 | Marblemount | WA | 69 |
8/24/2023 | Sedro-Woolly | WA | 45 |
8/25/2023 | Bellingham (Wheel Dip!) | WA | 26 |
8/26/2023 | Bellingham | WA | zero |
Southern U.S.
Sept 11 – Nov 18, 2023
Did the “Build” half of Bike & Build bring you to the organization? If so, you can’t go wrong with Southern United States (SUS). Riders on SUS spend the most hours volunteering along their journey, with upwards of 18 scheduled build days across the US. If direct service is the way you envision yourself making an impact, this route is for you.
Starting in Jacksonville Beach, Florida, SUS riders spend their first 2 weeks hugging the Gulf of Mexico en route to New Orleans. Riders then move on to Texas and link up with historic Route 66, where they head on to the best of the West – the Land of Enchantment, and two nights camping in the Grand Canyon. After a few days of travelling through the southern California deserts, the team ends at the Pacific Ocean in San Diego, California.


The Route

Route Dates
9/11/2023 | Jacksonville | FL | zero |
9/12/2023 | Jacksonville | FL | 18 |
9/13/2023 | Jacksonville | FL | 0 |
9/14/2023 | St Augustine (Wheel Dip!) | FL | 28 |
9/15/2023 | Palatka | FL | 40 |
9/16/2023 | Gainesville | FL | 45 |
9/17/2023 | Gainesville | FL | 0 |
9/18/2023 | Live Oak | FL | 85 |
9/19/2023 | Tallahassee | FL | 85 |
9/20/2023 | Tallahassee | FL | 0 |
9/21/2023 | Tallahassee | FL | 0 |
9/22/2023 | Marianna | FL | 82 |
9/23/2023 | De Funiak Springs | FL | 52 |
9/24/2023 | Pensacola | FL | 97 |
9/25/2023 | Coden | AL | 82 |
9/26/2023 | Mobile | AL | 0 |
9/27/2023 | Long Beach | MS | 71 |
9/28/2023 | New Orleans | LA | 83 |
9/29/2023 | New Orleans | LA | 0 |
9/30/2023 | New Orleans | LA | 0 |
10/1/2023 | Baton Rouge | LA | 100 |
10/2/2023 | Baton Rouge | LA | 0 |
10/3/2023 | Morganza | LA | 67 |
10/4/2023 | Alexandria | LA | 75 |
10/5/2023 | Alexandria | LA | 0 |
10/6/2023 | Natchitoches | LA | 64 |
10/7/2023 | Mansfield | LA | 50 |
10/8/2023 | Carthage | TX | 57 |
10/9/2023 | Athens | TX | 93 |
10/10/2023 | Dallas | TX | 85 |
10/11/2023 | Dallas | TX | 0 |
10/12/2023 | Dallas | TX | 0 |
10/13/2023 | Decatur | TX | 89 |
10/14/2023 | Wichita Falls | TX | 87 |
10/15/2023 | Wichita Falls | TX | 0 |
10/16/2023 | Lawton | OK | 59 |
10/17/2023 | Altus | OK | 70 |
10/18/2023 | Memphis | OK | 90 |
10/19/2023 | Claude | TX | 57 |
10/20/2023 | Amarillo | TX | 29 |
10/21/2023 | Amarillo | TX | 0 |
10/22/2023 | Adrian | TX | 51 |
10/23/2023 | Tucumcari | NM | 65 |
10/24/2023 | Santa Rosa | NM | 58 |
10/25/2023 | Las Vegas | NM | 68 |
10/26/2023 | Santa Fe | NM | 69 |
10/27/2023 | Santa Fe | NM | 0 |
10/28/2023 | Santa Fe | NM | 0 |
10/29/2023 | Albuquerque | NM | 75 |
10/30/2023 | Grants | NM | 88 |
10/31/2023 | Gallup | NM | 102 |
11/1/2023 | Gallup | NM | 0 |
11/2/2023 | Sanders | AZ | 48 |
11/3/2023 | Holbrook | AZ | 76 |
11/4/2023 | Flagstaff | AZ | 91 |
11/5/2023 | Flagstaff | AZ | 0 |
11/6/2023 | Grand Canyon NP | AZ | 80 |
11/7/2023 | Grand Canyon NP | AZ | zero |
11/8/2023 | Williams | AZ | 58 |
11/9/2023 | Prescott | AZ | 69 |
11/10/2023 | Prescott | AZ | 0 |
11/11/2023 | Wickenberg | AZ | 59 |
11/12/2023 | Wenden/Salome | AZ | 54 |
11/13/2023 | Blythe | CA | 79 |
11/14/2023 | Brawley | CA | 88 |
11/15/2023 | Julian | CA | 74 |
11/16/2023 | El Cajon | CA | 50 |
11/17/2023 | San Diego (Wheel Dip!) | CA | 16 |
11/18/2023 | San Diego | CA | zero |




Drift West
July 28 – Aug 21, 2023
Starting in Portland, OR and ending in Bellingham, WA, Drift West participants spend 3 weeks and 800 miles exploring the highlight reel of the Pacific Northwest. Geographic icons like the Hoh Rain Forest and Olympic National Park are punctuated by “megacity” celebrities Portland and Seattle, allowing riders to experience the area’s renowned topographic diversity in full.
Drift West’s six build days are just as impressive as the surrounding terrain and feature a different affordable organization at each stop. Smaller affordable housing organizations, like Makah Housing Authority and San Juan Community Home Trust who do local, specialized work, are a primary feature of Drift West and afford riders a variegated perspective of affordable housing issues.
The Route

Route Dates
7/28/2023 | Portland | OR | zero |
7/29/2023 | Portland | OR | 25 |
7/30/2023 | Portland | OR | 0 |
7/31/2023 | Longview (Wheel Dip!) | WA | 54 |
8/1/2023 | Centralia | WA | 48 |
8/2/2023 | Aberdeen | WA | 57 |
8/3/2023 | Aberdeen | WA | 0 |
8/4/2023 | Kalaloch | WA | 71 |
8/5/2023 | Hoh Rain Forest | WA | 42 |
8/6/2023 | Neah Bay | WA | 79 |
8/7/2023 | Neah Bay | WA | zero |
8/8/2023 | Port Angeles | WA | 80 |
8/9/2023 | Port Townsend | WA | 54 |
8/10/2023 | Port Townsend | WA | 0 |
8/11/2023 | Port Orchard | WA | 54 |
8/12/2023 | Port Orchard | WA | 0 |
8/13/2023 | Tacoma | WA | 28 |
8/14/2023 | Tacoma | WA | zero |
8/15/2023 | Seattle | WA | 40 |
8/16/2023 | Seattle | WA | 0 |
8/17/2023 | Langley | WA | 42 |
8/18/2023 | San Juan Island | WA | 62 |
8/19/2023 | San Juan Island | WA | 0 |
8/20/2023 | Bellingham (Wheel Dip!) | WA | 64 |
8/21/2023 | Bellingham | WA | zero |